{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
1.0.0 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | bootsplash is openSUSE | vmware | closed | fixed | 1.0.0 | defect | minor | stresslinux | 10/06/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | keyboard configuration not possible | all | closed | fixed | 1.0.0 | defect | minor | stresslinux | 09/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (empty) (3 matches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | ATI RN50 Chipset crashes iPXE loader | pxe | new | 1.0.1 | defect | trivial | stresslinux | 10/20/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | 32bit PXE builds still running into MEM-OUT | pxe | closed | wontfix | 1.0.1 | defect | minor | stresslinux | 04/24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | lshw B.02.17 crashes | all | closed | fixed | 1.0.1 | defect | needs testing | stresslinux | 10/22/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
        See TracReports for help on using and creating reports.
    
